Points Leader Board

Mispillion Bass Club

Milford, Delaware

                   

Free Clipart

Home
2010 Schedule
2009
Tournament Results
Draw Order
Upcoming Events
Members
About Us
Officers
Bi-laws
Pictures
Links
Delaware Ponds
open tourny

 

Points Leader Board

   Jan-Dec................monthly meetings

   A-E.......................club functions                 *unofficial results- tournament director has official results

   1-12.....................tournament points   

Angler Jan Feb A Mar 1 Apr 2 B C May 3 Jun 4 5 July 6 7 8 Aug 9 10 Sep E F 11 12 Oct Nov Dec Total Points
Neal Fisher 10 10 -20 10 20 10 161 20 20 -10 174 10 100 122 10 104 20 20 10 151 70                 1022
Scott Eastman  -10 10 20 0 34 0 117 20 20 10 198 0 52 39 10 54 129 61 10 54 142                 970
Jeff Blevins 10 10 20 10 78 10 110 20 20 10 120 10 48 78 10 36 115 49 10 -20 56                 810
Jacob Coverdale 0 10 -20 10 84 10 51 20 20 -10 183 10 20 56 -10 156 97 57 10 -20 20                 754
Pat Patrick 10 10 20 10 37 10 90 20 20 10 52 10 20 46 10 36 56 192 10 20 30                 719
Kyle Jackson 10 10 20 10 20 10 46 0 20 10 67 10 93 82 10 -20 110 20 -10 20 73                 611
John Schisler 10 10 20 0 39 0 85 20 -20 -10 91 10 45 20 10 20 51 20 10 87 20                 538
Allen Brooks 10 10 20 10 20 10 35 20 20 10 58 10 94 -20 10 20 38 -20 10 34 -20                 379
Joe Riccio     0 -10 33 10 123 -20 20 0 139 0 20 48 0 0 0 0 0 0 0                 363
Denny Webb 10 -10 20 10 41 10 61 20 20 -10 -20 0 20 0 10 20 50 20 0 -20 36                 288
Brent Genova         20 10 20 0 20 -10 37 10 20 20 -10 51 20 0 -10 82 0                 280
Jeremy Morris 10 10 20 10 20 10 20 0 -20 -10 36 0 20 20 10 20 -20 54 0 20 42                 272
Lenny Leyanna 10 -10 20 10 20 -10 81 20 -20 -10 90 10 20 -20 -10 20 36 20 -10 20 -20                 267
Chad Benton 10 0 20 0 20 0 125 20 20 0 0 0 0 0 0 20 0 -20 0 0 0                 215
Stephen Clifton 10 -10 -20 10 20 10 20 0 20 -10 0 10 20 20 -10 0 35 -20 10 20 20                 155
Nathan Jackson 10 0 20 0 20 10 60 0 20 0 -20 -10 20 -20 0 20 -20 -20 0 35 20                 145
Micheal Berry                     80 0 0 0 10 0 20 -20 10 -20 -20                 60
Michael Eastman -10 -10 20 0 20 10 34 -20 20 -10 104 10 20 -20 0 -20 -20 -20 -10 -20 -20                 58
                                                             

 

A: Awards Banquet

B: Bug & Bud

C: Open Tournament

D: Husband & Wife Tourney

E: Club Trip

 

 Total Fish Weight

Angler 1 2 3 4 5 6 7 8 9 10 11 12 total
Neal Fisher 0.00 8.80 9.62 4.99 6.89 5.25 0.00 0.00 8.19 3.14     46.88
Scott Eastman  0.88 6.08 9.55 1.97 1.17 2.14 6.79 2.55 2.15 6.07     39.35
Jacob Coverdale 4.00 1.94 10.20 0.00 2.26 8.95 3.22 2.30 0.00 0.00     32.87
Jeff Blevins 2.06 5.62 6.24 1.76 2.05 1.02 5.94 1.82 0.00 2.24     28.75
Pat Patrick 1.06 4.37 2.00 0.00 1.61 1.02 2.27 9.16 0.00 0.65     22.14
Kyle Jackson 0.00 1.62 2.96 2.97 3.85 0.00 5.62 0.00 0.00 3.33     20.35
John Schisler 1.19 4.05 4.43 1.56 0.00 0.00 1.94 0.00 2.64 0.00     15.81
Joe Riccio 0.81 4.86 7.43 0.00 1.73 0.00 0.00 0.00 0.00 0.00     14.83
Allen Brooks 0.00 0.91 2.35 4.63 0.00 0.00 1.12 0.00 0.86 0.00     9.87
Lenny Leyanna 0.00 3.81 4.39 0.00 0.00 0.00 1.00 0.00 0.00 0.00     9.20
Brent Genova 0.00 0.00 1.07 0.00 0.00 1.94 0.00 0.00 3.89 0.00     6.90
Denny Webb 1.31 2.56 0.00 0.00 0.00 0.00 1.85 0.00 0.00 1.00     6.72
Chad Benton 0.00 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00     6.58
Michael Eastman 0.00 0.89 5.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00     6.11
Jeremy Morris 0.00 0.00 1.00 0.00 0.00 0.00 0.00 2.13 0.00 1.35     4.48
Micheal Berry 0.00 0.00 3.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00     3.77
Nathan Jackson 0.00 2.49 0.00 0.00 0.00 0.00 0.00 0.00 0.97 0.00     3.46
Stephen Clifton 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.00 0.00     0.96

 

Thanks to our sponsors

 

 

M.V.STEVENS

AUTO & TRUCK SALES INC.

 

 

R.E. Calloway

Transportation, Inc.

 

 

This website is designed and maintained by John Schisler.  2009