Points Leader Board

Mispillion Bass Club

Milford, Delaware

                   

Free Clipart

 

Home
Up
2012 schedule
Tournament Results
Draw Order
Upcoming Events
Officers
Members
Bi-laws
About Us
Pictures

2010

Congratulations

                                1st:   Neal Fisher  (Mr. Bass)

                                2nd:  Scott Eastman (Mr. Bass runner-up)

                                3rd:  Pat Patrick

 

March 28 Hearns Pond 7-2
April 25 Horseys Pond (spring classic) 7-3
May 16 Nanticoke River 7-3
June 13 Marshy Hope River 7-2
June 27 Pocomoke River 7-2
July 18

Northeast River 10$ ramp fee

(leave donut shop at 4:30)

7-2
July 25 Nanticoke River 7-2
August 1 Wicomico River 8-3
August 15 Marshy Hope River 7-2
August 29 Leonard's Mill Pond 6-1
October 3 Hearns Pond (fall classic) 7-2
October 24 Nanticoke River (Phillips Landing) 7-2
Angler Jan Feb A Mar 1 Apr 2 B C May 3 Jun 4 5 July 6 7 8 Aug 9 10 Sep E F 11 Oct D 12 Nov Dec Total Points
Neal Fisher 10 10 -20 10 20 10 161 20 20 -10 174 10 100 122 10 104 20 20 10 151 70 10 0 0 122 10 0 -20     1144
Scott Eastman  -10 10 20 0 34 0 117 20 20 10 198 0 52 39 10 54 129 61 10 54 142 10 20 20 20 0 20 71     1131
Pat Patrick 10 10 20 10 37 10 90 20 20 10 52 10 20 46 10 36 56 192 10 20 30 10 20 20 20 10 20 109     928
Jeff Blevins 10 10 20 10 78 10 110 20 20 10 120 10 48 78 10 36 115 49 10 -20 56 -10 20 20 20 -10 20 20     890
Jacob Coverdale 0 10 -20 10 84 10 51 20 20 -10 183 10 20 56 -10 156 97 57 10 -20 20 -10 0 20 85 -10 20 -20     839
Kyle Jackson 10 10 20 10 20 10 46 0 20 10 67 10 93 82 10 -20 110 20 -10 20 73 10 0 20 20 10 20 38     729
John Schisler 10 10 20 0 39 0 85 20 -20 -10 91 10 45 20 10 20 51 20 10 87 20 -10 -20 20 48 10 -20 20     586
Allen Brooks 10 10 20 10 20 10 35 20 20 10 58 10 94 -20 10 20 38 -20 10 34 -20 10 0 20 0 10 20 20     459
Denny Webb 10 -10 20 10 41 10 61 20 20 -10 -20 0 20 0 10 20 50 20 0 -20 36 10 20 20 -20 10 20 20     368
Joe Riccio     0 -10 33 10 123 -20 20 0 139 0 20 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0     363
Brent Genova         20 10 20 0 20 -10 37 10 20 20 -10 51 20 0 -10 82 0 10 0 20 38 10 20 -20     358
Jeremy Morris 10 10 20 10 20 10 20 0 -20 -10 36 0 20 20 10 20 -20 54 0 20 42 0 20 20 20 -10 20 0     342
Lenny Leyanna 10 -10 20 10 20 -10 81 20 -20 -10 90 10 20 -20 -10 20 36 20 -10 20 -20 10 20 0 -20 0 -20 20     277
Chad Benton 10 0 20 0 20 0 125 20 20 0 0 0 0 0 0 20 0 -20 0 0 0 0 -20 0 0 0 -20 0     175
Stephen Clifton 10 -10 -20 10 20 10 20 0 20 -10 0 10 20 20 -10 0 35 -20 10 20 20 -10 0 20 20 -10 20 -20     175
Nathan Jackson 10 0 20 0 20 10 60 0 20 0 -20 -10 20 -20 0 20 -20 -20 0 35 20 0 -20 0 20 -10 -20 -20     95

Total Fish Weight

 

Angler 1 2 3 4 5 6 7 8 9 10 11 12 total
Neal Fisher 0.00 8.80 9.62 4.99 6.89 5.25 0.00 0.00 8.19 3.14 4.83   51.71
Scott Eastman  0.88 6.08 9.55 1.97 1.17 2.14 6.79 2.55 2.15 6.07 0.00   39.35
Jacob Coverdale 4.00 1.94 10.20 0.00 2.26 8.95 3.22 2.30 0.00 0.00 4.07   36.94
Jeff Blevins 2.06 5.62 6.24 1.76 2.05 1.02 5.94 1.82 0.00 2.24 0.00   28.75
Pat Patrick 1.06 4.37 2.00 0.00 1.61 1.02 2.27 9.16 0.00 0.65 0.00   22.14
Kyle Jackson 0.00 1.62 2.96 2.97 3.85 0.00 5.62 0.00 0.00 3.33 0.00   20.35
John Schisler 1.19 4.05 4.43 1.56 0.00 0.00 1.94 0.00 2.64 0.00 1.75   17.56
Joe Riccio 0.81 4.86 7.43 0.00 1.73 0.00 0.00 0.00 0.00 0.00 0.00   14.83
Allen Brooks 0.00 0.91 2.35 4.63 0.00 0.00 1.12 0.00 0.86 0.00 0.00   9.87
Lenny Leyanna 0.00 3.81 4.39 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00   9.20
Brent Genova 0.00 0.00 1.07 0.00 0.00 1.94 0.00 0.00 3.89 0.00 1.13   8.03
Denny Webb 1.31 2.56 0.00 0.00 0.00 0.00 1.85 0.00 0.00 1.00 0.00   6.72
Chad Benton 0.00 6.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   6.58
Jeremy Morris 0.00 0.00 1.00 0.00 0.00 0.00 0.00 2.13 0.00 1.35 0.00   4.48
Nathan Jackson 0.00 2.49 0.00 0.00 0.00 0.00 0.00 0.00 0.97 0.00 0.00   3.46
Stephen Clifton 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 0.00 0.00 0.00   0.96

Tournament Results

*unofficial results- tournament director has official results

1st Tournament

Hearns Pond

3/28/2010

Angler # Fish Lunker Total Points
Jacob Coverdale 3   4-0 84
Jeff Blevins  1 2-1 2-1 78
Denny Webb 1   1-5 41
John Schisler 1   1-3 39
Pat Patrick 1   1-1 37
Scott Eastman 1   0-14 34
Joe Riccio 1   0-13 33
Brent Genova 0   - -
Michael Eastman 0   - -
Jeremy Morris 0   - -
Chad Benton 0   - -
TJ Cooper 0   - -
Nathan Jackson 0   - -
Allen Brooks 0   - -
Kyle Jackson 0   - -
Neal Fisher 0   - -
Lenny Leyanna 0   - -
Stephen Clifton 0   - -
Nick Wechtenhiser - - - -

2nd Tournament

Horseys Pond

4/25/2010

Angler # Fish Lunker Total Points
Neal Fisher 5   8-13 161
Chad Benton 1   6-9 125
Scott Eastman 1   6-1 117
Jeff Blevins 1   5-10 110
Joe Riccio 1

2.72

4-14 123
Pat Patrick 1   4-6 90
John Schisler 1   4-1 85
Lenny Leyanna 0   3-13 81
TJ Cooper 0   3-8 76
Denny Webb 0   2-9 61
Nathan Jackson 0   2-8 60
Jacob Coverdale 0   1-15 51
Kyle Jackson 0   1-10 46
Allen Brooks 0   0-15 35
Michael Eastman 0   0-14 34
Jeremy Morris 0   - 20
  0   - 20
Stephen Clifton 0   - 20
Nick Wechtenhiser - - - -20

3rd Tournament

Nanticoke River

5/16/2010

Angler # Fish Lunker Total Points
Jacob Coverdale 5 2-15 10-3 183
Neal Fisher 5 3-3 9-10 174
Scott Eastman 5   9-9 198
Joe Riccio 5   7-7 139
Jeff Blevins 5   6-4 120
Michael Eastman 5   5-4 104
John Schisler 4   4-7 91
Lenny Leyanna 4   4-6 90
Michael Berry 4   3-12 80
T.J. Cooper 3   3-2 70
Kyle Jackson 3   2-15 67
Allen Brooks 2   2-6 58
Pat Patrick 2   2-0 52
Brent Genova 1   1-1 37
Jeremy Morris 1   1-0 36
Chad Benton -   - -
Nathan Jackson -   - -
Stephen Clifton -   - -
Denny Webb -   - -

 

4th Tournament

Marshy Hope

6/13/2010

Angler # Fish Lunker Total Points
Neal Fisher  2   5 100
Allen Brooks 2   4-10 94
Kyle Jackson 1 3 3 93
Scott Eastman 1   2 52
Jeff Blevins 1   1-12 48
John Schisler 1   1-9 45
Pat Patrick 0     20
T. J. Cooper 0     20
Nathan Jackson 0     20
Lenny Leyanna 0     20
Jacob Coverdale 0     20
Brent Genova 0     20
Denny Webb 0     20
Joe Riccio 0     20
Jeremy Morris 0     20
Michael Eastman 0     20
Stephen Clifton 0     20
Nick Wechtenhiser -     0
Chad Benton -     0
Michael Berry -     0

5th Tournament

Pocomoke River

6/27/2010

Angler # Fish Lunker Total Points
Neal Fisher  5   6-6 117
Kyle Jackson 3   3-14 82
Jacob Coverdale 2   2-4 56
Jeff Blevins 1 2-1 2-1 78
Joe Riccio 2   1-12 48
Pat Patrick 1   1-10 46
Scott Eastman 1   1-3 39
Jeremy Morris 0   0 20
John Schisler 0   0 20
Stephen Clifton 0   0 20
Nick Wechtenhiser 0   0 20
Brent Genova 0   0 20
Allen Brooks -   - -20
Nathan Jackson -   - -20
Lenny Leyanna -   - -20
Denny Webb -   - 0
T.J. Cooper -   - -20
Michael Berry -   - -20
Chad Benton -   - 0
Michael Eastman -   - -20

6th Tournament

Northeast River

7/18/2010

Angler # Fish Lunker Total Points
Jacob Coverdale 2 5-0 8-15 156
Neal Fisher 4   5-4 104
Scott Eastman 1   2-2 54
Brent Genova 1   1-15 51
Pat Patrick 1   1 36
Jeff Blevins 1   1 36
John Schisler 0     20
Nathan Jackson 0     20
Chad Benton 0     20
Jeremy Morris 0     20
Lenny Leyanna 0     20
Denny Webb 0     20
Allen Brooks 0     20
Michael Berry - - - 0
Michael Eastman - - - -20
Joe Riccio - - - 0
Stephen Clifton - - - 0
Nick Wechtenhiser - - - -20
Kyle Jackson - - - -20

7th Tournament

Nanticoke River

7/25/2010

Angler # Fish Lunker Total Points
Scott Eastman 5   6-13 129
Jeff Blevins 5   5-15 115
Kyle Jackson 5   5-10 110
Jacob Coverdale 1 3-4 3-4 97
Pat Patrick 2   2-4 56
John Schisler 1   1-15 51
Denny Webb 2   1-14 50
Allen Brooks 1   1-2 38
Stephen Clifton 1   0-15 35
Lenny Leyanna 1   1-0 36
Michael Berry 0     20
Neal Fisher 0     20
Brent Genova 0     20
Joe Riccio -     0
Chad Benton -     0
Nick Wechtenhiser -     -20
Jeremy Morris -     -20
Michael Eastman -     -20
Nathan Jackson -     -20

8th Tournament

Wicomico River

8/1/2010

Angler # Fish Lunker Total Points
Pat Patrick 4 3-8 9-3 192
Scott Eastman 1   2-9 61
Jacob Coverdale 1   2-5 57
Jeremy Morris 2   2-2 54
Jeff Blevins 1   1-13 49
Lenny Leyanna 0     20
Denny Webb 0     20
Kyle Jackson 0     20
Neal Fisher 0     20
John Schisler 0     20
Nathan Jackson -     -20
Nick Wechtenhiser -     -20
Joe Riccio -     0
Stephen Clifton -     -20
Brent Genova -     0
Allen Brooks -     -20
Michael Berry -     -20
Chad Benton -     -20
Michael Eastman -     -20

9th Tournament

Marshy Hope

8/15/2010

Angler # Fish Lunker Total Points
Neal Fisher 5   8-3 151
Brent Genova  3   3-14 82
John Schisler 1 2-10 2-10 87
Scott Eastman 2   2-2 54
Nathan Jackson 1   0-15 35
Allen Brooks 1   0-14 34
Stephen Clifton 0   0 20
Pat Patrick 0   0 20
Lenny Leyanna 0   0 20
Jeremy Morris 0   0 20
Kyle Jackson 0   0 20
Michael Eastman - - - -20
Joe Riccio - - - 0
Michael Berry - - - -20
Denny Webb - - - -20
Jeff Blevins - - - -20
Chad Benton - - - 0
Jacob Coverdale - - - -20

10th Tournament

Leonard's Mill Pond

8/29/2010

Angler # Fish Lunker Total Points
Scott  Eastman 5 2.08 6-1 142
Kyle Jackson 2   3-5 73
Neal Fisher 3   3-2 70
Jeff Blevins 2   2-4 56
Jeremy Morris 1   1-6 42
Denny Webb 1   1-0 36
Pat Patrick 1   0-10 30
Jacob Coverdale 0   0 20
John Schisler 0   0 20
Nathan Jackson 0   0 20
Stephen Clifton  0   0 20
Chad Benton -   - 0
Lenny Leyanna -   - -20
Michael Eastman -   - -20
Joe Riccio -   - 0
Michael Berry -   - -20
Allen Brooks -   - -20
Brent Genova  -   - 0

11th Tournament

Hearns Pond

10/3/2010

Angler # Fish Lunker Total Points
Neal Fisher 1 4-13 4-13 122
Jacob Coverdale 4   4-1 85
John Schisler 2   1-12 48
Brent Genova  1   1-2 38
Kyle Jackson 0   0 20
Scott Eastman 0   0 20
Nathan Jackson 0   0 20
Jeff Blevins 0   0 20
Jeremy Morris 0   0 20
Pat Patrick 0   0 20
Denny Webb -   - -20
Allen Brooks -   - 0
Joe Riccio -   - 0
Chad Benton -   - 0
Lenny Leyanna -   - -20

12th Tournament

Nanticoke River

10/24/2010

Angler # Fish Lunker Total Points
Scott Eastman        
Kyle Jackson        
Jeff Blevins        
T.J. Cooper        
John Schisler        
Pat Patrick        
Allen Brooks        
Jeremy Morris         
Michael Eastman        
Denny Webb        
Jacob Coverdale        
Chad Benton        
Lenny Leyanna        
Nathan Jackson        

Thanks to our sponsors

 

Thanks to our sponsors

 

Thanks to our sponsors

 

Thanks to our sponsors

 

Thanks to our sponsors